<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin Baker &#187; blogging</title>
	<atom:link href="http://gbake.com/tag/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbake.com</link>
	<description>tactile jazz a blog about discovery, curiosity, marketing, social media and technology</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It. Some make or break.  Others take and losers fake.</title>
		<link>http://gbake.com/it-some-make-or-break-others-take-and-losers-fake/</link>
		<comments>http://gbake.com/it-some-make-or-break-others-take-and-losers-fake/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:18:25 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content taxonomy]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Nell Greenfieldboyce]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[peter kim]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[TwitVid]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://gbake.com/?p=370</guid>
		<description><![CDATA[<p>Posted in <a href="http://gbake.com/category/blog/" title="blog">blog</a></p>I was reading some Peter Kim recently and he had a post about taxonomy of content that I really liked. Instead of the classic Forrester ladder &#8211; he breaks it down into those who make it, break it, and take it (also fake it). I&#8217;m drawn to this model because deep inside I&#8217;m a simple [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://gbake.com/category/blog/" title="blog">blog</a></p><p><a href="http://farm3.static.flickr.com/2569/3788653465_8f4a0638e0.jpg"><img class="alignnone" title="http://farm3.static.flickr.com/2569/3788653465_8f4a0638e0.jpg" src="http://farm3.static.flickr.com/2569/3788653465_8f4a0638e0.jpg" alt="" width="199" height="266" /></a></p>
<p>I was reading some <a title="http://www.beingpeterkim.com/2009/07/makebreaktake.html" href="http://www.beingpeterkim.com/2009/07/makebreaktake.html" target="_blank">Peter Kim</a> recently and he had a post about taxonomy  of content that I really liked.</p>
<p>Instead of the classic <a title="Ladder" href="http://blogs.forrester.com/charleneli/images/2007/04/24/ladder_3.gif" target="_blank">Forrester ladder</a> &#8211; he breaks it down into those who<strong> make it</strong>, <strong>break it</strong>, and <strong>take it</strong> (also<strong> fake it</strong>).  I&#8217;m drawn to this model because deep inside I&#8217;m a simple man.  I like things that rhyme, it&#8217;s easy for me to visualize and perhaps the biggest reason is that it gives me an out.</p>
<p><span style="background-color: #ffffff;">Yep, an out.  His breakdown helps me to know that I don&#8217;t have to be awesome like he is (crazy but true).   Because I&#8217;m the guy that reads stuff like Peter&#8217;s (insert any other A list blogger) and am fully wow&#8217;d by the thought and ability to time and time again stand at the plate and make solid contact.  Not always homeruns, but rarely striking out.  So he gives me hope. </span></p>
<p>His post is pithy, so I won&#8217;t quote it but <a title="Peter Kim" href="http://www.beingpeterkim.com/2009/07/makebreaktake.html" target="_blank">check it out</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c08f888b-97e1-4633-9651-bbde04050629" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://gbake.com/it-some-make-or-break-others-take-and-losers-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Two &#8211; Don&#8217;t call it a comeback</title>
		<link>http://gbake.com/round-two-dont-call-it-a-comeback/</link>
		<comments>http://gbake.com/round-two-dont-call-it-a-comeback/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:57:09 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gavin baker]]></category>
		<category><![CDATA[Mavis Beacon]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Typing]]></category>

		<guid isPermaLink="false">http://gbake.com/?p=109</guid>
		<description><![CDATA[<p>Posted in <a href="http://gbake.com/category/blog/" title="blog">blog</a></p>image credit: Mr. Cardinal &#160; So it&#8217;s been a long while since I&#8217;ve blogged at all. But don&#8217;t call it a comeback I&#8217;ve been using twitter like a maniac, but have steered clear of blogging.  The reason was two fold, first I didn&#8217;t have the time.  I was rapidly adapting to learning how to transition [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://gbake.com/category/blog/" title="blog">blog</a></p><p><a href="http://farm4.static.flickr.com/3203/3131338469_929e643959.jpg?v=0"><img class="alignnone" title="Kurt Warner " src="http://farm4.static.flickr.com/3203/3131338469_929e643959.jpg?v=0" alt="" width="431" height="294" /></a></p>
<p><span style="color: #808080;">image credit: <a title="http://flickr.com/photos/9454583@N07/" href="http://flickr.com/photos/9454583@N07/" target="_blank">Mr. Cardinal</a></span></p>
<p>&nbsp;</p>
<p>So it&#8217;s been a long while since I&#8217;ve blogged at all. But <a title="Mama said knock you out - LL Cool J" href="http://www.youtube.com/watch?v=-7l250E5uM4" target="_blank">don&#8217;t call it a comeback</a> I&#8217;ve been using <a title="twitter" href="http://twitter.com/gavinbaker" target="_blank">twitter</a> like a maniac, but have steered clear of blogging.  The reason was two fold, first I didn&#8217;t have the time.  I was rapidly adapting to learning how to transition to the CEO of Abunga.  This was the first time I&#8217;ve had that much responsibility, and I was taking a crash course in learning how to be CEO, COO and CFO at once &#8211; needless to say, better men then me have done that (and more) and blogged their entire experience.  I on the other hand was so thrashed some days leaving the office I could barely have a normal conversation, much less write intelligent and witty posts to delight, challenge and amuse you.</p>
<p>Second, I had a change in communication preference.  I began to detest writing (typing). My inbox seemed to have turned into an endless sea of messages all needing thoughtful responses. Now of course I know that I&#8217;m not alone here, but this was a new thing for me.  I started grow weary at the thought of writing anything mildly longer than 140 characters.  Of course I responded to the emails that needed messages to be longer then that, but even though I took a typing class in high school, and <a title="Mavis Beacon" href="http://en.wikipedia.org/wiki/Mavis_Beacon_Teaches_Typing" target="_blank">Mavis Beacon</a> and I rocked out a computer lab like you wouldn&#8217;t believe &#8211; I wouldn&#8217;t place a dime on my keyboarding skills in any type of contest.</p>
<p>Needless to say, I  began to twitter a lot and call people more often.  Those direct forms helped me out to no end.</p>
<p>But now I&#8217;m back.  Primarily because I&#8217;m starting to notice things and think about writing about it.  My desire is back and I&#8217;m excited to get back in the game.</p>
<p>I look forward to learning from you guys.</p>
<p>- Gavin</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f8f33f5e-ff49-4865-8497-a080c5840d47" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://gbake.com/round-two-dont-call-it-a-comeback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haven&#8217;t posted in a long time &#8211; you&#8217;ll find me @Twitter</title>
		<link>http://gbake.com/havent-posted-in-a-long-time-youll-find-me-twitter/</link>
		<comments>http://gbake.com/havent-posted-in-a-long-time-youll-find-me-twitter/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:35:31 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tactilejazz.wordpress.com/?p=85</guid>
		<description><![CDATA[<p>Posted in <a href="http://gbake.com/category/internet/" title="internet">internet</a><a href="http://gbake.com/category/web-20/" title="web 2.0">web 2.0</a></p>So I haven&#8217;t posted in a long time.  Months in fact, I&#8217;ve just found out that for right now, I don&#8217;t quite have the time between my work at Abunga.com and life to write down my thoughts in paragraph format. So instead I&#8217;ve been Twittering.  50% of you are thinking, &#8220;What?&#8221; and the other 50% [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://gbake.com/category/internet/" title="internet">internet</a><a href="http://gbake.com/category/web-20/" title="web 2.0">web 2.0</a></p><p><a href="http://www.twitter.com/gavinbaker"><img class="alignnone" src="http://assets2.twitter.com/images/twitter.png?1217459507" alt="" width="210" height="49" /></a></p>
<p>So I haven&#8217;t posted in a long time.  Months in fact, I&#8217;ve just found out that for right now, I don&#8217;t quite have the time between my work at Abunga.com and life to write down my thoughts in paragraph format.</p>
<p>So instead I&#8217;ve been <a href="http://twitter.com/gavinbaker" target="_blank">Twittering</a>.  50% of you are thinking, &#8220;What?&#8221; and the other 50% of you already know.</p>
<p>So come follow my thoughts there for a while.  I&#8217;m just on a bloggin hiatus, I&#8217;ll be back.</p>
<p>Follow me &#8211; I&#8217;m @gavinbaker</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=1767b3b8-2860-493e-9b1a-dfe8356bb29f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://gbake.com/havent-posted-in-a-long-time-youll-find-me-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

